Core Products & Services
- Drill pipe
- Tubing
- Drill collars
- Specialty string of drill pipe – hi-torque pipe
- HWDP
Oil Patch Downhole Services provides drill pipe, tubing and accessory rental equipment supporting traditional and directional oil and gas exploration.
Drill Pipe | ||||
|---|---|---|---|---|
| 2-7/8” OD | 10.40# | 2-7/8” AOH | Range 2 | |
| 3-1/2” OD | 13.30# | 3-1/2” IF | G-105 | Range 2 |
| 3-1/2” OD | 13.30# | 3-1/2” IF | S-135 | Range 2 |
| 4” OD | 14.00# | 4” FH | S-135 | Range 2 |
| 4” OD | 14.00# | XT39 | S-135 | Range 2 |
| 4” OD | 14.00# | XT39 | S-135 | Range 3 |
| 4” OD | 15.70# | XT39 | S-135 | Range 3 |
| 4” OD | 14.00# | DS38 | S-135 | Range 2 |
| 4” OD | 15.70# | DS38 | S-135 | Range 2 |
| 4-1/2” OD SH | 16.60# | DS40 | S-135 | Range 2 |
| 4-1/2” OD SH | 16.60# | Delta 425 | S-135 | Range 2 |
| 4-1/2” OD | 16.60# | 4-1/2” XH | G-105 | Range 2 |
| 5” OD | 19.50# | 4-1/2” IF | S-135 | Range 2 |
| 5” OD | 19.50# | 4-1/2” IF | S-135 | Range 3 |
Drill Collars - Slick | |
|---|---|
| 7-1/4” OD | 4-1/2” IF |
| 9-1/2” OD | 7-5/8” REG |
| Drill Collars - Spiral | |
|---|---|
| 3-1/2” OD | 2-3/8” IF |
| 4-1/8” OD | 2-7/8” IF |
| 4-3/4 OD | 3-1/2” IF |
| 4-7/8” OD | XT39 |
| 6-1/2” OD | 4-1/2” CH |
| 6-3/4” OD | 4-1/2” IF |
| 8” OD | 6 5/8” REG |
HWDP - Conventional | |
|---|---|
| 3-1/2” OD | 3-1/2” IF |
| 4” OD | 4” FH |
| 4” OD | XT39 |
| 4” OD | DS38 |
| 4-1/2” OD | 4-1/2” XH |
| 4-1/2” OD SH | DS40 |
| 5” OD | 4-1/2” IF |
| HWDP - Spiral | |
|---|---|
| 3-1/2” OD | 3-1/2” IF |
| 4-1/2” OD | 4 1/2” XH |
| 5” OD | 4-1/2” IF |
Tubing | ||||
|---|---|---|---|---|
| 2-3/8” OD | 5.95# | 2-3/8” PH-6 | P-110 | |
| 2-7/8” OD | 7.90# | 2-7/8” PH-6 | P-110 | |
| 2-7/8” OD | 7.90# | 2-7/8” PH-6 | P-110 | W/HB BOX |
If you would like to discuss your requirements with one of our specialists please email info@oilpatchgroup.com or call 832.300.0000.